AIRTAC 5V Series Solenoid Valve
Product Features
- Powerful function, high operating frequency, and no need for lubrication.
- Double solenoid valves feature priority air supply switching during commutation, suitable for special conditions like pollution-free environments.
- Spool structure, with good sealing performance and fast response.
- Double solenoid valves offer three center functions (Center Closed, Center Exhaust, Center Pressure) for selection, and double solenoid, two-position valves have a memory function.
- The internal hole adopts special processing technology, featuring small friction resistance, low starting pressure, and long service life.
- Can be integrated and assembled with the base, saving installation space; equipped with a manual override, convenient for installation and debugging.
Specifications
| Item | 5V1 Series | 5V2 Series | 5V3 Series | 5V4 Series |
|---|---|---|---|---|
| Working Medium | Air (filtered through 40µm filter or finer) | |||
| Port Size [Note 1] | M5 or PT1/8 | PT1/8 or PT1/4 | PT1/4 or PT3/8 | PT1/2 |
| Effective Orifice (Cv) [Note 4] | 5V110-06,5V120-06:10.2mm²(Cv=0.6) ; 5V130C-06:8.6mm²(Cv=0.51) | 5V210-08,5V220-08:17.0mm²(Cv=1.0) ; 5V230C-08:13.6mm²(Cv=0.8) | 5V310-10,5V320-10:31.5mm²(Cv=1.85) ; 5V330C-10:23.0mm²(Cv=1.35) | 5V410-15:48.0mm'(Cv=2.82) 5V420-15:48.0mm²(Cv=2.82) 5V430C-15:40.0mm²(Cv=2.35) |
| Positions | Five-way Two-position or Five-way Three-position | |||
| Lubrication [Note 3] | No need | |||
| Operating Pressure Range | 0.15~0.8MPa (21~114psi) | |||
| Proof Pressure | 1.2MPa (175psi) | |||
| Working Temperature | -20~70°C | |||
| Body Material | Aluminum Alloy | |||
| Maximum Operating Frequency [Note 2] | 5Hz or 3Hz | |||
| Weight (g) | 10:120 ; 20:175 ; 30:200 | 10:220 ; 320:175 ; 30:360 | 10:310 ; 400:175 ; 30:450 | 10:590 ; 400:720 ; 30:770 |
[Note 2] Maximum operating frequency is for the air condition.
[Note 3] If lubrication is added, it should not be discontinued mid-use. Recommended lubricant is ISO VG32 or equivalent.
[Note 4] Effective orifice and Cv value are calculated based on tested flow data.
Electrical Specifications
| Item | AC220V | AC110V | AC24V | DC24V | DC12V |
|---|---|---|---|---|---|
| Operating Voltage Range | AC:+15%~-10% DC: ±10% | ||||
| Power Consumption | 2.0VA 1.6W | ||||
| Insulation Class | F Class | ||||
| Wiring Form | Socket Type | ||||
| Excitation Time | Below 0.05 seconds | ||||
Product Ordering Code
Example Code: 5V 2 10 08 B 050
| 1. Model Code | 2. Series Code | 3. Electrical Control Type | 4. Port Size | 5. Standard Voltage | 6. Wire Length Code | 7. Thread Type Code |
|---|---|---|---|---|---|---|
| 5V: Five-way Two-position, Five-way Three-position Solenoid Valve | 1: 100 Series | 10: Single Solenoid, Two Position | M5: M5 | A: AC220V | 050: 0.5m | |
| 2: 200 Series | 20: Double Solenoid, Two Position | 06: 1/8" | B: DC24V | |||
| 3: 300 Series | 30C: Double Solenoid, Three Position, Center Closed | 08: 1/4" | C: AC110V | 200: 2.0m | Blank: PT Thread | |
| 4: 400 Series | 30E: Double Solenoid, Three Position, Center Exhaust | 10: 3/8" | E: AC24V | |||
| 30P: Double Solenoid, Three Position, Center Pressure | 15: 1/2" | F: DC12V |