AIRTAC 7V Series Solenoid Valve
Product Features
- Plug-in wiring method allows the terminal to be freely interchanged between horizontal and vertical mounting.
- Internal integrated structure allows the pilot exhaust air to be collected and centrally discharged from the R and S ports.
- The body is made of extruded aluminum alloy, and the internal hole adopts special processing technology, which effectively increases the flow area and improves the valve's flow rate.
- Threaded port type and block manifold port type are optional; the valve can be integrated and assembled with the base, saving installation space.
Specifications
| Item | 7V05xx | 7V1xx | 7V2xx | 7V3xx |
|---|---|---|---|---|
| Port Size / Type [Note 1] | Threaded: Intake=Exhaust=M5; Block: Φ4 | Threaded: Intake=Exhaust=PT1/8; Block: Φ4 or Φ6 or Φ8 | Threaded:Intake=PT1/4 ; Exhaust=PT1/8 ; Block: Φ8 or Φ10 | Threaded:Intake=PT3/8 ; Exhaust=PT1/4 |
| Effective Orifice (Cv) [Note 4] | M5: 3.4mm²(0.2) ; 7V0530CM5: 2.2mm²(0.13) | 06: 8.0mm²(0.47); 7V130C06: 7.0mm²(0.41) | 08: 14.7mm²(0.87); 7V230C08: 10.8mm²(0.64) | 10: 38.4mm²(2.26); 7V330C10: 30.5mm²(1.8) |
| Weight (g) (Single/Double Solenoid) | 7V0510/20: 30g/45g ; 7V0530: 50g | 7V110/120: 80g/90g ; 7V130: 100g | 7V210/220: 120g/135g ; 7V230: 145g | 7V310/320: 230g/265g ; 7V330: 305g |
| Maximum Operating Frequency [Note 3] | 5Hz or 3Hz | 5Hz or 3Hz | 5Hz or 3Hz | 5Hz or 3Hz |
| Positions | Five-way Two-position or Five-way Three-position | |||
| Working Medium | Air (filtered through 40µm filter or finer) | |||
| Operating Pressure Range | 0.15~0.8MPa (21~114psi) | |||
| Proof Pressure | 1.2MPa (175psi) | |||
| Working Temperature | -20~70°C | |||
| Lubrication [Note 2] | No need | |||
| Pilot Exhaust Mode | Main line and pilot exhaust use centralized exhaust | |||
[Note 2] If lubrication is added, it should not be discontinued mid-use. Recommended lubricant is ISO VG32 or equivalent.
[Note 3] Maximum operating frequency is for the air condition.
[Note 4] Effective orifice and Cv value are calculated based on tested flow data.
Electrical Specifications
| Item | AC220V | AC110V | DC24V | DC12V | |
|---|---|---|---|---|---|
| Standard Voltage | AC220V | AC110V | DC24V | DC12V | |
| Operating Voltage Range | AC: ±15% | DC: ±10% | |||
| Power Consumption | 1.1VA | 0.9W | |||
| Protection Degree | Dustproof | ||||
| Insulation Class | F Class | ||||
| Wiring Form | Plug-in Type | ||||
| Excitation Time | Below 0.05 seconds | ||||
Product Ordering Code
Example Code: 7V 2 10 J 08 B 050
| 1. Model Code | 2. Series Code | 3. Electrical Control Type | 4. Port Type | 5. Port Size | 6. Initial State | 7. Standard Voltage | 8. Wire Length Code | 9. Thread Type Code [Note 1] |
|---|---|---|---|---|---|---|---|---|
| 7V: Five-way Two-position Solenoid Valve | 05: 0500 Series | 10: Single Solenoid, Two Position | Blank: Threaded Port Type | M5: M5 | NC: Normally Closed Type | A: AC220V | ||
| 1: 100 Series | 20: Double Solenoid, Two Position | J: Block Manifold Port Type | 06: PT1/8 | NO: Normally Open Type | B: DC24V | 050: 0.5m (Lead Wire) | Blank: PT Thread | |
| 2: 200 Series | 30C: Double Solenoid, Three Position, Center Closed | 08: PT1/4 | Blank: Double Solenoid (No Initial State) | C: AC110V | 200: 2.0m (Lead Wire) | G: G Thread | ||
| 3: 300 Series | 30E: Double Solenoid, Three Position, Center Exhaust | 10: PT3/8 | E: Double Solenoid (No Initial State Opt.) | F: DC12V | T: NPT Thread | |||
| 30P: Double Solenoid, Three Position, Center Pressure |