Filter Regulator
Product Features
- Compact structure, easy to install and use.
- Self-locking pressure adjustment mechanism prevents pressure changes due to external interference.
- Low pressure loss, high water separation efficiency.
- In addition to the standard type, a low-pressure type is available (maximum adjustable pressure 0.4MPa).
Specifications
Model | AFR1500 | AFR2000 | BFR2000 | BFR3000 | BFR4000 |
---|---|---|---|---|---|
Working Medium | Air | ||||
Port Size [Note 1] | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT1/2 |
Filter Precision | 40μm or 5μm | ||||
Pressure Regulation Range | Automatic & Semi-automatic Drain: 0.15–0.9MPa (20–130Psi) / Manual Drain: 0.05–0.9MPa (7–130Psi) | ||||
Max Operating Pressure | 1.0MPa (145Psi) | ||||
Proof Pressure | 1.5MPa (215Psi) | ||||
Operating Temperature Range | -5–70°C (No freezing) | ||||
Water Bowl Capacity | 15CC | 60CC |
Product Ordering Code
Position | Description | Options & Values |
---|---|---|
1 | Series Code |
|
2 | Port Size |
|
3 | Drain Type |
|
4 | Model Type Code |
|
5 | Bracket Code |
|
6 | Pressure Gauge Code |
|
7 | Pressure Unit |
|
8 | Filter Precision |
|
9 | Thread Code [Note 1] |
|