CPV15S Series
Product Features
- Integrated installation centralizes the air inlet, exhaust, and power (25-pin D-Sub connector) to save space and reduce the need for additional accessories.
- Flexible combination and expandability: the number of solenoid valve stations can be added or reduced arbitrarily, and blank plates are available.
- Equipped with a manual override function for quick air circuit checking, facilitating installation and adjustment.
- Features low starting voltage and a long service life.
Specifications
| Item | CPV15SB | CPV15SF | |
|---|---|---|---|
| Working Medium | Air (filtered by a 40μm filter element or above) | ||
| Actuation Type | Direct Acting | ||
| Number of Stations | 2~20 stations, only available in even stations | ||
| Electrical Entry | Terminal, 25-pin D-Sub | ||
| Port Size | P/R Port | 1/8" (Note 1) | |
| A Port (PT Thread) | ø4mm (Push-in Fitting) | ||
| A Port (G Thread) | ø4mm (Push-in Fitting) | ||
| A Port (NPT Thread) | ø5/32" (Push-in Fitting) | ||
| Exhaust Method | Centralized Inlet and Exhaust | ||
| Operating Pressure Range | 0.15~0.8MPa(21~114psi) | ||
| Proof Pressure | 1.2MPa(175psi) | ||
| Operating Temperature | -20~70°C | ||
| Protection | Dustproof | ||
Coil Specifications
| Item | CPV15SB | CPV15SF |
|---|---|---|
| Standard Voltage | DC24V | DC12V |
| Voltage Range | DC±10% | |
| Insulation Class | F Class | |
| Power Consumption | DC:1.6W | |