Digital Pressure Switch
Specifications
Power Supply | 12-24 VDC ± 10%, Ripple Peak < 10% | ||
Pressure Measurement | Fluid Type | Non-corrosive gases | |
Measurement Range | DPSN1(P1)-01: -100kPa~100kPa DPSN1(P1)-10: -100kPa~1,000kPa |
||
Maximum Pressure | DPSN1(P1)-01: 200kPa DPSN1(P1)-10: 1,500kPa |
||
Measurement Error | ±2% of full scale, ±1digit (at ambient temperature 25±3°C) | ||
Repeatability | ±0.2% of full scale | ||
Temperature Error | ±3% of full scale (based on 25°C, 0-50°C range) | ||
Display | Display Type | Dual row LCD display, can display 4-digit measured value and 3.5-digit set value | |
Display Color | Selectable dual color display (red, green) | ||
Display Cycle | 100ms, 250ms, 500ms, 1,000ms | ||
Output | Number of Outputs | DPSN1: Built-in 2 NPN outputs DPSP1: Built-in 2 PNP outputs |
|
Transistor Output | NPN: Max pressure resistance 30V/100mA, residual voltage <1.5V PNP: Max pressure resistance 30V/100mA, residual voltage <1.5V |
||
Output Delay Time | 2ms, 20ms, 50ms, 100ms, 250ms, 500ms, 1,000ms, 2,500ms, 5,000ms | ||
Hysteresis | DPSN1(P1)-01: 0.1, 0.2, 0.3... 0.8(kPa) DPSN1(P1)-10: 1, 2, 3... 8(kPa) |
||
Pressure Unit | DPSN1(P1)-01 | kPa, kgf/cm², bar, psi, mmHg, inHg | |
DPSN1(P1)-10 | MPa, kPa, kgf/cm², bar, psi, cmHg, inHg | ||
Environment | Vibration Resistance | 10-500Hz, 10mm amplitude, 2 hours in X, Y, Z directions | |
Impact Resistance | Max 100m/s², 3 times in 6 directions for each of the 3 axes | ||
Operating Ambient Temperature | 0~50°C | ||
Storage Ambient Temperature | -20~65°C | ||
Operating Ambient Humidity | 35%~80% RH (non-condensing) |
Product Ordering Code
Position | Description | Options & Values |
---|---|---|
1 | Series Code |
|
2 | Output Mode |
|
3 | Electrical Connection |
|
4 | Pressure Measurement Range |
|
5 | Cable Length |
|
6 | Pressure Port/Thread Type |
|
Note 2: When selecting the M8 connector, the pin arrangement on the left side is as shown in the diagram for ordering.
M8 Connector Ordering Code
Series | Connector Type | Connector Model | Pin Count | Cable Length |
---|---|---|---|---|
|
|
|
|
|