Muffler / Silencer
Product Features
BSL, BSLM, BESL Series:
- Excellent noise silencing performance.
- Easy and quick installation with a screw connection, making it safe and reliable.
- Adjustable silencers allow for fine-tuning of the exhaust air volume.
PAL, PALM Series:
- All-plastic structure with excellent noise silencing performance, can be directly inserted into threaded grooves.
- Miniaturized size, compact structure.
Specifications
Model | BSLM5 | BSL01 | BSL02 | BSL03 | BSL04 | BSLMM5 | BSLM01 | BSLM02 | BSLM03 | BSLM04 |
---|---|---|---|---|---|---|---|---|---|---|
Connection Thread | M5 x 0.8 | PT1/8 | PT1/4 | PT3/8 | PT1/2 | M5 x 0.8 | PT1/8 | PT1/4 | PT3/8 | PT1/2 |
Silencing Effect (dB) (0.5MPa) | 15 | 20 | 20 | 20 | 12 | 15 | 20 | 20 | 20 | 20 |
Model | BESL01 | BESL02 | BESL03 | BESL04 | PAL01 | PAL02 | PAL03 | PAL04 | PALM01 | PALM02 |
Connection Thread | PT1/8 | PT1/4 | PT3/8 | PT1/2 | PT1/8 | PT1/4 | PT3/8 | PT1/2 | PT1/8 | PT1/4 |
Silencing Effect (dB) (0.5MPa) | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 |
Operating Pressure Range | 0–10kgf/cm² (0–1.0MPa) | |||||||||
Negative Pressure | -750mmHg (10Torr) | |||||||||
Proof Pressure | 1.5MPa | |||||||||
Operating Temperature Range | -20–70°C |
Product Ordering Code
Position | Description | Options & Values |
---|---|---|
1 | Muffler Type |
|
2 | Connection Thread |
|
3 | Color Code |
PAL, PALM Series:
|