PA12, PA6 Series Nylon Tubing
Product Features
- PA12 and PA6 nylon tubes have outstanding performance and are widely used in high-pressure environments.
- Available in a variety of colors.
- Stable dimensions and low permeability.
- Excellent aging resistance, oil resistance, and wear resistance extend its range of applications.
Specifications
Model | OD (mm) | ID (mm) | Wall (mm) | Length (m) | Working Pressure 23°C (MPa) | Burst Pressure 23°C (MPa) | Bending Radius (mm) | Weight /100m (kg) | Temp (°C) |
---|---|---|---|---|---|---|---|---|---|
PA6040025[] | 4.0 | 2.5 | 0.75 | 200 | 3.5 | 11.0 | 30 | 0.90 | -10~70 |
PA6060040[] | 6.0 | 4.0 | 1.00 | 100 | 3.0 | 10.0 | 45 | 1.80 | |
PA6080060[] | 8.0 | 6.0 | 1.00 | 100 | 2.0 | 7.0 | 65 | 2.50 | |
PA6100075[] | 10.0 | 7.5 | 1.25 | 100 | 2.0 | 7.0 | 75 | 3.90 | |
PA6120090[] | 12.0 | 9.0 | 1.50 | 100 | 2.0 | 7.0 | 100 | 5.70 | |
PA12040025[] | 4.0 | 2.5 | 0.75 | 200 | 2.5 | 7.5 | 25 | 0.80 | -40~70 |
PA12060040[] | 6.0 | 4.0 | 1.00 | 100 | 2.0 | 7.0 | 35 | 1.60 | |
PA12080060[] | 8.0 | 6.0 | 1.00 | 100 | 1.5 | 5.0 | 55 | 2.30 | |
PA12100075[] | 10.0 | 7.5 | 1.25 | 100 | 1.5 | 5.0 | 75 | 3.50 | |
PA12120090[] | 12.0 | 9.0 | 1.50 | 100 | 1.5 | 5.0 | 75 | 5.10 |
Note 2: The working pressure is 1/3 of the burst pressure as a safety factor.
Working Pressure vs. Temperature
PA6 - Working Pressure Percentage at Different Temperatures | |||||
---|---|---|---|---|---|
Temperature | 20°C | 40°C | 60°C | 80°C | 100°C |
Percentage | 100% | 74% | 57% | 47% | 40% |
PA12 - Working Pressure Percentage at Different Temperatures | |||||
---|---|---|---|---|---|
Temperature | 20°C | 30°C | 50°C | 60°C | 80°C |
Percentage | 100% | 83% | 75% | 64% | 47% |
Product Ordering Code
1. Model Code | 2. OD Code | 3. ID Code | 4. Length Code | 5. Color Code |
---|---|---|---|---|
PA6: Nylon 6 PA12: Nylon 12 |
040: Ø4.0mm 060: Ø6.0mm 080: Ø8.0mm 100: Ø10.0mm 120: Ø12.0mm |
025: Ø2.5mm 040: Ø4.0mm 060: Ø6.0mm 075: Ø7.5mm 090: Ø9.0mm |
200M: 200m/roll (for 4x2.5) 100M: 100m/roll (other sizes) |
BU: Blue BK: Black GE: Orange N: Gray WH: White GN: Green R: Red Y: Yellow |