PCV Series Pilot Check Valve
Product Features
- A safe return circuit for pressure relief.
- The air cylinder can be stopped at any position.
- Special circuit design application.
- Newly added quick-connect port type, which can save space and improve installation efficiency.
Specifications
Model | PCV06 | PCV08 | PCV10 | PCV15 | PCV06F | PCV08F | PCV10F | PCV15F | |
---|---|---|---|---|---|---|---|---|---|
Working Medium | Air (filtered by a 40μm or above filter screen) | ||||||||
Operating Pressure Range | 0.15~1.0MPa | ||||||||
Proof Pressure | 1.5MPa | ||||||||
Operating Temperature Range | -20~70(°C) | ||||||||
Operating Frequency | 60 (cycles/min) | 40 (cycles/min) | 60 (cycles/min) | 40 (cycles/min) | |||||
Port Size [Note 1] | PT1/8 | PT1/4 | PT3/8 | PT1/2 | PT1/8 | PT1/4 | PT3/8 | PT1/2 | |
Pilot Port Size | M5X0.8 | 1/8" | 1/4" | 1/4" | Φ6 | Φ6 | Φ8 | Φ8 | |
Weight (g) | Standard Type | 53.2 | 94.8 | 142.8 | 189.6 | 53 | 90 | 142.2 | 188.1 |
G Type | 54.6 | 94.8 | 145 | 189 | 54.2 | 90.6 | 143.4 | 187.6 |
Product Ordering Code
① ② ③ ④
① Model Code | ② Port Size | ③ Pilot Type Code | ④ Thread Type Code |
---|---|---|---|
PCV: Pilot Check Valve |
06: 1/8" 08: 1/4" 10: 3/8" 15: 1/2" |
Pilot Type / Specification Size / Corresponding Port Size Blank: Internal Thread Type M5X0.8 / 1/8" 1/8" / 1/4" 1/4" / 3/8", 1/2" F: Quick Connector Type Φ6 / 1/8", 1/4" Φ8 / 3/8", 1/2" |
Blank: PT Thread G: G Thread T: NPT Thread |