UCS Series Coil Hose & Connectors
Product Features
- Made with 100% high-purity thermoplastic polyurethane, adhering to RoHS environmental standards.
- High elasticity: The small bending radius allows the PU coil hose to pass through tight spaces.
- Anti-knotting: Better anti-knotting effects than other hoses.
- Excellent resilience: Resistant to expansion and contraction.
- Abrasion resistance: Long service life, suitable for environments with frequent friction.
- Low permeability: Reduces issues of hardening and air pollution.
- Good high and low-temperature resistance, strong adaptability.
- Low pressure loss, remains flexible, convenient for piping.
- Good viscosity resistance and suitable for water.
Specifications
Standard Pressure Type
Model [Note 1] | OD (mm) | ID (mm) | Working Pressure 23°C (MPa) [Note 2] | Burst Pressure 23°C (MPa) | Bending Radius (mm) | Coil Length (m) [Note 3] | Working Temp (°C) |
---|---|---|---|---|---|---|---|
UCS060040[]030[][] | 6.0 | 4.0 | 1.0 | 3.0 | 38 | 3 | -20~70 |
UCS060040[]060[][] | 6.0 | 4.0 | 1.0 | 3.0 | 38 | 6 | |
UCS060040[]090[][] | 6.0 | 4.0 | 1.0 | 3.0 | 38 | 9 | |
UCS060040[]120[][] | 6.0 | 4.0 | 1.0 | 3.0 | 38 | 12 | |
UCS060040[]150[][] | 6.0 | 4.0 | 1.0 | 3.0 | 38 | 15 | |
UCS080050[]060[][] | 8.0 | 5.0 | 1.0 | 3.0 | 38 | 6 | |
UCS080050[]090[][] | 8.0 | 5.0 | 1.0 | 3.0 | 38 | 9 | |
UCS080050[]120[][] | 8.0 | 5.0 | 1.0 | 3.0 | 38 | 12 | |
UCS080050[]150[][] | 8.0 | 5.0 | 1.0 | 3.0 | 38 | 15 | |
UCS100065[]060[][] | 10.0 | 6.5 | 1.0 | 3.0 | 50 | 6 | |
UCS100065[]090[][] | 10.0 | 6.5 | 1.0 | 3.0 | 50 | 9 | |
UCS100065[]120[][] | 10.0 | 6.5 | 1.0 | 3.0 | 50 | 12 | |
UCS100065[]150[][] | 10.0 | 6.5 | 1.0 | 3.0 | 50 | 15 | |
UCS120080[]060[][] | 12.0 | 8.0 | 1.0 | 3.0 | 60 | 6 | |
UCS120080[]090[][] | 12.0 | 8.0 | 1.0 | 3.0 | 60 | 9 | |
UCS120080[]120[][] | 12.0 | 8.0 | 1.0 | 3.0 | 60 | 12 | |
UCS120080[]150[][] | 12.0 | 8.0 | 1.0 | 3.0 | 60 | 15 |
Low Pressure Type
Model [Note 1] | OD (mm) | ID (mm) | Working Pressure 23°C (MPa) [Note 2] | Burst Pressure 23°C (MPa) | Bending Radius (mm) | Coil Length (m) [Note 3] | Working Temp (°C) |
---|---|---|---|---|---|---|---|
UCS080055[]060[][] | 8.0 | 5.5 | 0.8 | 2.0 | 38 | 6 | -20~70 |
UCS080055[]090[][] | 8.0 | 5.5 | 0.8 | 2.0 | 38 | 9 | |
UCS080055[]120[][] | 8.0 | 5.5 | 0.8 | 2.0 | 38 | 12 | |
UCS080055[]150[][] | 8.0 | 5.5 | 0.8 | 2.0 | 38 | 15 |
Note 2: Working pressure is 1/3 of the burst pressure for a safety factor.
Note 3: Material Length = Working Length x (0.8~0.9).
Tube End Connectors
Name | Male Quick Connector | Female Quick Connector | Male Quick Connector | Female Quick Connector | Male Quick Connector | Female Quick Connector | Male Quick Connector | Female Quick Connector |
---|---|---|---|---|---|---|---|---|
Ordering Code | GX-400-10PP | GX-230-10SP | GX-400-20PP | GX-230-20SP | GX-400-30PP | GX-230-30SP | GX-400-40PP | GX-230-40SP |
Specification | For Ø6 x Ø4 Quick Connector | For Ø8 x Ø5 Quick Connector | For Ø10 x Ø6.5 Quick Connector | For Ø12 x Ø8 Quick Connector |
Product Ordering Code
1. Model Code | 2. OD Code | 3. ID Code | 4. Color Code | 5. Length Code | 6. Connector Type | 7. Connector Format |
---|---|---|---|---|---|---|
UCS: Polyurethane |
060: Ø6.0mm 080: Ø8.0mm 100: Ø10.0mm 120: Ø12.0mm |
040: Ø4.0mm 050: Ø5.0mm 055: Ø5.5mm 065: Ø6.5mm 080: Ø8.0mm |
BU: Blue BK: Black GE: Orange C: Transparent WH: White CB: Transparent Blue R: Red Y: Yellow GN: Green BR: Brown CR: Transparent Red CG: Transparent Green CY: Transparent Yellow CE: Transparent Orange |
030M: 3m 060M: 6m 090M: 9m 120M: 12m 150M: 15m |
A: One end 30cm, other end 10cm B: Both ends 10cm C: Both ends 0cm |
1: No connector 2: Female-Male connector 3: Male-Male connector |