US98A, UE95A Series Tubing
Product Features
- Made with 100% high-purity thermoplastic elastomer, adhering to RoHS environmental standards.
- Excellent flexibility: The small bending radius allows the PU coil hose to pass through tight spaces.
- Durable, with a long service life and resistant to yellowing.
- Resistant to hydrolysis: Can be used in humid environments and has excellent water resistance.
- Anti-wear: More wear-resistant than PA and PE tubes, suitable for environments with frequent friction.
- Low permeability, reduces hardening and air pollution issues.
- Good low-temperature performance, maintains good flexibility even in cold climates.
- Excellent chemical resistance, maintains original physical properties.
- Suitable for water, air, and oil.
Specifications
Standard Pressure Type
Model [Note 1] | OD (mm) | ID (mm) | Wall (mm) | Length (m) | Working Pressure 23°C (MPa) [Note 2] | Burst Pressure 23°C (MPa) | Bending Radius (mm) | Weight /100m (kg) | Working Temp (°C) |
---|---|---|---|---|---|---|---|---|---|
US98A032020[] | 3.2 | 2.0 | 0.60 | 100/200 | 1.0 | 3.0 | 8 | 0.60 | -20~70 |
US98A040025[] | 4.0 | 2.5 | 0.75 | 100/200 | 1.0 | 3.0 | 10 | 0.94 | |
US98A060040[] | 6.0 | 4.0 | 1.00 | 100/200 | 1.0 | 3.0 | 15 | 1.93 | |
US98A080050[] | 8.0 | 5.0 | 1.50 | 100 | 1.0 | 3.0 | 20 | 3.66 | |
US98A100065[] | 10.0 | 6.5 | 1.75 | 100 | 1.0 | 3.0 | 25 | 5.44 | |
US98A120080[] | 12.0 | 8.0 | 2.00 | 100 | 1.0 | 3.0 | 35 | 7.56 | |
US98A160110[] | 16.0 | 11.0 | 2.50 | 100 | 1.0 | 3.0 | 80 | 10.03 | |
UE95A032020[][] | 3.2 | 2.0 | 0.60 | 20/100/200 | 1.0 | 2.5 | 8 | 0.60 | -40~70 |
UE95A040025[][] | 4.0 | 2.5 | 0.75 | 20/100/200 | 1.0 | 2.5 | 8 | 0.94 | |
UE95A060040[][] | 6.0 | 4.0 | 1.00 | 20/100/200 | 1.0 | 2.5 | 12 | 1.91 | |
UE95A080050[][] | 8.0 | 5.0 | 1.50 | 20/100 | 1.0 | 2.5 | 17 | 3.58 | |
UE95A100065[][] | 10.0 | 6.5 | 1.75 | 20/100 | 1.0 | 2.5 | 20 | 5.32 | |
UE95A120080[][] | 12.0 | 8.0 | 2.00 | 20/100 | 1.0 | 2.5 | 30 | 7.27 |
Low Pressure Type
Model [Note 1] | OD (mm) | ID (mm) | Wall (mm) | Length (m) | Working Pressure 23°C (MPa) [Note 2] | Burst Pressure 23°C (MPa) | Bending Radius (mm) | Weight /100m (kg) | Working Temp (°C) |
---|---|---|---|---|---|---|---|---|---|
US98A080055[] | 8.0 | 5.5 | 1.25 | 100 | 0.8 | 2.0 | 20 | 3.25 | -20~70 |
US98A080060[] | 8.0 | 6.0 | 1.00 | 100 | 0.4 | 1.5 | 25 | 2.70 | |
US98A100080[] | 10.0 | 8.0 | 1.00 | 100 | 0.4 | 1.5 | 40 | 3.47 | |
US98A120100[] | 12.0 | 10.0 | 1.00 | 100 | 0.4 | 1.5 | 60 | 4.24 | |
US98A160120[] | 16.0 | 12.0 | 2.00 | 100 | 0.4 | 2.0 | 80 | 8.32 | |
UE95A080055[][] | 8.0 | 5.5 | 1.25 | 20/100 | 0.8 | 1.5 | 17 | 3.18 | -40~70 |
Note 2: The working pressure is 1/3 of the burst pressure as a safety factor.
Product Ordering Code
1. Model Code | 2. OD Code | 3. ID Code | 4. Length Code | 5. Color Code [Note 1] |
---|---|---|---|---|
US98A: Polyether, Hardness 98A ± 2 |
032: Ø3.2mm 040: Ø4.0mm 060: Ø6.0mm 080: Ø8.0mm 100: Ø10.0mm 120: Ø12.0mm 160: Ø16.0mm |
020: Ø2.0mm 025: Ø2.5mm 040: Ø4.0mm 050: Ø5.0mm 055: Ø5.5mm 060: Ø6.0mm 065: Ø6.5mm 080: Ø8.0mm 100: Ø10.0mm 110: Ø11.0mm 120: Ø12.0mm |
100M: 100m/roll 200M: 200m/roll |
BU: Blue BK: Black GE: Orange C: Transparent WH: White CB: Transparent Blue R: Red Y: Yellow GA: Gray GN: Green BR: Brown CR: Transparent Red CG: Transparent Green CY: Transparent Yellow CE: Transparent Orange |
UE95A: Polyester, Hardness 95A ± 2 |
032: Ø3.2mm 040: Ø4.0mm 060: Ø6.0mm 080: Ø8.0mm 100: Ø10.0mm 120: Ø12.0mm |
020: Ø2.0mm 025: Ø2.5mm 040: Ø4.0mm 050: Ø5.0mm 055: Ø5.5mm 065: Ø6.5mm 080: Ø8.0mm |
20M: 20m/roll 100M: 100m/roll 200M: 200m/roll |
|